Bookmark and Share

Sponsored Listings

76 foreclosures found in COLUMBIA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 76 1 2 3    [>]   [>>]
New 24246429 Barker Rd Rainier OR 3 / 2 $129,500 Details
New 23769072 Heron Meadow Dr Scappoose OR 3 / 3 $157,500 Details
New 22253594 Trillium St Saint Helens OR 5 / 2 - Details
New 23297299 Twin Creek Rd Scappoose OR 4 / 3 $274,900 Details
2010-09-05 23565204 Jaden Dr Saint Helens OR 4 / 3 $158,900 Details
2010-09-05 22685928 S 12th St Saint Helens OR 3 / 1 $78,900 Details
2010-09-05 24265646 Nicolai Rd Rainier OR 3 / 1 $109,800 Details
2010-09-03 22868259 N Mist Dr Vernonia OR 4 / 2 $90,000 Details
2010-09-02 24229180 Nehalem St Vernonia OR 2 / 1 $90,000 Details
2010-09-01 22499288 Burt Rd Saint Helens OR 3 / 1 $99,900 Details
2010-09-01 22030633 Flack Rd Vernonia OR 3 / 2 $174,900 Details
2010-08-31 24141625 Willie Ln Saint Helens OR 4 / 1 $220,000 Details
2010-08-31 24136389 Barker Rd Rainier OR 3 / 2 $129,500 Details
2010-08-29 24116970 Columbia River Hwy Warren OR 2 / 3 $359,800 Details
2010-08-29 24116957 North St Vernonia OR 4 / 2 $124,900 Details
2010-08-28 23226702 Seven Oaks Dr Scappoose OR 3 / 3 $229,900 Details
2010-08-27 22806391 Crouse Way Saint Helens OR 10 / 4 $279,900 Details
2010-08-26 24070143 Alderwood Dr Saint Helens OR 4 / 3 $179,900 Details
2010-08-24 24048278 Se Ray Rd # 14 Scappoose OR 3 / 1 $199,900 Details
2010-08-24 23335606 Stone Rd Warren OR 4 / 3 $409,900 Details
2010-08-22 23114621 N 7th St Saint Helens OR 2 / 1 $64,900 Details
2010-08-20 23854350 Pittsburg Rd Saint Helens OR 2 / 1 $101,000 Details
2010-08-19 23995885 N 2nd St Saint Helens OR 2 / 1 $142,000 Details
2010-08-17 23964775 Carl Rd Deer Island OR 4 / 2 $220,500 Details
2010-08-17 23740757 N 8th St A-b Saint Helens OR 3 / 2 - Details