Most Recent Saint Helens Homes For Sale
| View All Saint Helens Homes For Sale | ||
|
Oak Glen Ave, Saint Helens, OR 97051 | $127,601 3 beds, 2 baths |
|
Roberts Ln, Saint Helens, OR 97051 | $214,900 3 beds, 2 baths |
|
Grassy Ln, Saint Helens, OR 97051 | $191,470 3 beds, 2 baths |
Real Estate Resources |
Saint Helens Apartments
There are 125 apartments found in and near the Saint Helens area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.841% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.581 | 4.414% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.631 | 4.461% | $585 |
| CloseYourOwnLoan.com | 09/08/2010 | $1,176 | 3.875% | 2.000 | 4.099% | $1,340 |
| CloseYourOwnLoan.com | 09/08/2010 | $1,248 | 4.375% | 0.000 | 4.432% | $1,340 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings