Most Recent Saint Helens Homes For Sale
| View All Saint Helens Homes For Sale | ||
|
125 S 19th St, Saint Helens, OR 97051 | $54,900 2 beds, 1 bath |
|
344 N 4th St, Saint Helens, OR 97051 | $49,900 2 beds, |
|
415 N 13th St, Saint Helens, OR 97051 | $69,900 2 beds, 1 bath |
Real Estate Resources |
Saint Helens Apartments
There are 70 apartments found in and near the Saint Helens area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.861 | 3.718% | $1,995 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,212 | 4.125% | 2.370 | 4.355% | $823 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings